Conversations by month
Last 6 months
The number of conversations in each of the last six months
Highest in August with 458 conversations, lowest in March with 168.
| Month | Conversations |
|---|---|
| March | 168 |
| April | 214 |
| May | 259 |
| June | 331 |
| July | 412 |
| August | 458 |
Where the lead comes from
“Unknown” is a declared row, not a folded one. The source is known when the customer states it or arrives from a tagged link, and distributing it proportionally over the rest manufactures a precision that does not
The monthly summary
Every row derived from the log| Month | conversations | Quotes | contracts | Conversion | Contract value |
|---|---|---|---|---|---|
| March | 168 | 14 | 3 | 21% | 48,700 |
| April | 214 | 17 | 5 | 29% | 71,200 |
| May | 259 | 21 | 6 | 29% | 93,400 |
| June | 331 | 26 | 8 | 31% | 118,600 |
| July | 412 | 29 | 9 | 31% | 136,900 |
| August | 458 | 32 | 10 | 31% | 143,500 |
Total: 1,842 conversations · 139 quotes · 41 contracts
612,300 SAR
Every figure here is derived from the log, and the log is not editable.
There is no path in the system that writes a figure straight into a report — a report is a read over the event log, so what you see here either happened or does not exist. Check Audit log for any row you doubt.