Conversations by month
April to September
Conversations per month from April to September
September was the highest at 372 conversations up to the 29th, and June the lowest at 247.
| Month | Conversations |
|---|---|
| April | 286 |
| May | 341 |
| June | 247 |
| July | 263 |
| August | 318 |
| September | 372 |
Where customers come from
The monthly summary
September up to the 29th| Month | conversations | Quotes | contracts | Conversion | Contract value |
|---|---|---|---|---|---|
| April | 286 | 41 | 11 | 27% | 78,400 |
| May | 341 | 52 | 15 | 29% | 112,900 |
| June | 247 | 36 | 9 | 25% | 61,300 |
| July | 263 | 45 | 13 | 29% | 94,700 |
| August | 318 | 48 | 14 | 29% | 103,600 |
| September | 372 | 57 | 16 | 28% | 128,500 |
Total: 1,827 conversations · 279 quotes · 78 contracts
579,400 SAR
Where these numbers come from
Every number here is calculated from recorded conversations and documents. To check any number, open Audit log and search by date or document number.