| Document number | Type | Lead | Value | Case | Date | File |
|---|---|---|---|---|---|---|
| NQ-260801-114 | Quote | A lead from Dammam | 42,000 | Open | 2026-08-01 | Download PDF |
| NQ-260801-113 | Quote | A lead from Riyadh | 18,400 | Open | 2026-08-01 | Download PDF |
| NQ-260731-109 | Contract | A lead from Jeddah | 27,500 | Signed | 2026-07-31 | Download PDF |
| NQ-260730-104 | Quote | A lead from Abha | 15,200 | Awaiting reply | 2026-07-30 | Download PDF |
| NQ-260729-098 | Quote | A lead from Makkah | 6,300 | Expired | 2026-07-29 | Download PDF |
Value of open documents: 182,400 SAR
Showing 5 from 41
A contract reaches the customer only with your approval — it is prepared here and waits for your press. A quote, by contrast, goes automatically because its figures are computed in code from your table, not